Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
Shanghai Rong Tai Biochemical Engineering Co.,Ltd.
We are professional supplier of Pipette,Bottle-Top Dispenser,Centrifuge,Microliter Syringe,Tips for Pipette.
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
6/10
rongtai Precision Toppette
volume range: 0.1-2.5ul, 2-20ul, 2-20ul, 5-50ul, 10-100ul, 20-200ul,100-1000ul,1000-5000ul, 1-10ml
Increment: 0.05ul, 0.1ul, 0.5ul, 1ul, 5ul, 50ul,100ul
Product Description
RONGTAI Single Channel Digital Variable Volume Micro Pipette
The Parameters of Single Channel Digital Variable Pipette
Product Code | Channel | Volume Range | Increment | Test Volume | Accuracy | Precision | Tips Code |
20001005 | 1 | 0.1-2.5ul | 0.05ul | 2.5 | ±2.50% | ±2.00% | 80102010 |
1.25 | ±3.00% | ±3.00% | |||||
0.25 | ±12.00% | ±6.00% | |||||
20001010 | 1 | 0.5-10ul | 0.1ul | 10ul | ±1.00% | ±0.80% | 80102010 |
5ul | ±1.50% | ±1.50% | |||||
1ul | ±2.50% | ±1.50% | |||||
20001015 | 1 | 2-20ul | 0.5ul | 20ul | ±0.90% | ±0.40% | 80102060 |
10ul | ±1.20% | ±1.00% | |||||
2ul | ±3.00% | ±2.00% | |||||
20001020 | 1 | 5-50ul | 0.5ul | 50ul | ±0.60% | ±0.30% | 80102060 |
25ul | ±0.90% | ±0.60% | |||||
5ul | ±2.00% | ±2.00% | |||||
20001025 | 1 | 10-100ul | 1ul | 100ul | ±0.80% | ±0.15% | 80102060 |
50ul | ±1.00% | ±0.40% | |||||
10ul | ±3.00% | ±1.50% | |||||
20001030 | 1 | 20-200ul | 1ul | 200ul | ±0.60% | ±0.15% | 80102060 |
100ul | ±0.80% | ±0.30% | |||||
20ul | ±3.00% | ±1.00% | |||||
20001040 | 1 | 100-1000ul | 5ul | 1000ul | ±0.60% | ±0.20% | 80102090 |
500ul | ±0.70% | ±0.25% | |||||
100ul | ±1.50% | ±0.70% | |||||
20001050 | 1 | 1000-5000ul | 50ul | 5000ul | ±0.50% | ±0.15% | 80102100 |
2500ul | ±0.60% | ±0.30% | |||||
1000ul | ±0.70% | ±0.30% | |||||
20001060 | 1 | 1-10ml | 0.1ml | 10ml | ±0.60% | ±0.20% | 80102135 |
5ml | ±1.20% | ±0.30% | |||||
1ml | ±3.00% | ±0.60% |
Packaging & Shipping
Packaging details:
<spa